loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Certificate of Deposits-N A B A R D Jun 15, 2025 1,225.46 11.34 0.33
T Bills-TBILL-364D Jun 15, 2025 1,178.57 10.90 0.30
Certificate of Deposits-S I D B I Jun 15, 2025 1,002.52 9.26 -1.97
Certificate of Deposits-HDFC Bank Jun 15, 2025 960.17 8.87 0.36
Certificate of Deposits-Axis Bank Jun 15, 2025 906.37 8.39 45.35
Certificate of Deposits-Kotak Mah. Bank Jun 15, 2025 886.48 8.18 0.37
Certificate of Deposits-Canara Bank Jun 15, 2025 569.87 5.26 -20.02
Certificate of Deposits-IndusInd Bank Jun 15, 2025 455.21 4.20 0.37
Commercial Paper-Kotak Mahindra P Jun 15, 2025 381.78 3.53 0.38
Certificate of Deposits-Union Bank (I) Jun 15, 2025 336.90 3.11 -21.93
Commercial Paper-Bajaj Finance Jun 15, 2025 291.91 2.70 0.40
Commercial Paper-Panatone Finvest Jun 15, 2025 288.72 2.67 0.35
Commercial Paper-Cholaman.Inv.&Fn Jun 15, 2025 287.56 2.66 0.38
Commercial Paper-LIC Housing Fin. Jun 15, 2025 288.09 2.66 0.39
Commercial Paper-ICICI Securities Jun 15, 2025 286.63 2.65 0.36
Certificate of Deposits-Indian Bank Jun 15, 2025 263.86 2.44 -44.86
Govt. Securities-GSEC Jun 15, 2025 201.77 1.86 0.02
Commercial Paper-Muthoot Finance Jun 15, 2025 144.85 1.34 0.41
Commercial Paper-Barclays Invest Jun 15, 2025 144.43 1.34 -40.79
Commercial Paper-Tata Capital Jun 15, 2025 143.31 1.32 20.42
Certificate of Deposits-Federal Bank Jun 15, 2025 95.54 0.88 0.39
Commercial Paper-Axis Secur. Ltd Jun 15, 2025 95.55 0.88 0.36
Certificate of Deposits-E X I M Bank Jun 15, 2025 48.40 0.45 0.41
Govt. Securities-GSEC Jun 15, 2025 45.82 0.42 0.03
Govt. Securities-GSEC Jun 15, 2025 35.58 0.33 0.05
Govt. Securities-GSEC Jun 15, 2025 30.50 0.28 0.05
Govt. Securities-GSEC Jun 15, 2025 30.54 0.28 0.03
Govt. Securities-GSEC Jun 15, 2025 30.45 0.28 0.05
Govt. Securities-GSEC Jun 15, 2025 25.51 0.24 0.03
Govt. Securities-GSEC Jun 15, 2025 25.51 0.24 0.03
Govt. Securities-GSEC Jun 15, 2025 25.38 0.23 0.04
Certificate of Deposits-Bank of India Jun 15, 2025 24.03 0.22 -66.77
Commercial Paper-NTPC Jun 15, 2025 23.91 0.22 0.38
Alternative Investment Fund (AIF)-CDMDF (Class A2) Jun 15, 2025 22.65 0.21 0.26
Reverse Repo-TREPS Jun 15, 2025 13.63 0.13 -57.88
Net CA & Others-Net CA & Others Jun 15, 2025 1.81 0.03 0.00
Cash & Cash Equivalent-C C I Jun 15, 2025 0.00 0.00 -99.86